Availability
Online-bookable availability and next openings for this business.
- Book with Capitol Dentistry: https://can5.recallmax.com/rsm/request/public/bookOnline/patient/layout.html?a=g3a23yZiuc6Htma3hY2ca2S2jxU_68jr9va2Z
New Patient Hygiene
- Duration: 60 min
- Next opening: 2026-09-23
- Staff: Maria Ros, rdh, Temp Temp, rdh, Spomenka Lukic, rdh, Lea Roginsky, rdh, Anar Hirani, rdh
- Available slots: 67
- Booking: https://can5.recallmax.com/rsm/request/public/bookOnline/patient/layout.html?a=g3a23yZiuc6Htma3hY2ca2S2jxU_68jr9va2Z
Slots
Times in America/Toronto.
| When | Staff |
|---|---|
| 2026-09-23 15:00 | Anar Hirani, rdh |
| 2026-09-23 16:00 | Maria Ros, rdh |
| 2026-09-24 14:00 | Maria Ros, rdh |
| 2026-09-24 14:30 | Maria Ros, rdh |
| 2026-09-24 15:00 | Maria Ros, rdh |
| 2026-09-29 08:00 | Anar Hirani, rdh |
| 2026-09-29 08:30 | Anar Hirani, rdh |
| 2026-09-29 09:00 | Anar Hirani, rdh |
| 2026-09-29 09:30 | Anar Hirani, rdh |
| 2026-09-29 10:00 | Anar Hirani, rdh |
| 2026-09-29 10:30 | Anar Hirani, rdh |
| 2026-09-29 11:00 | Anar Hirani, rdh |
| 2026-09-29 11:30 | Anar Hirani, rdh |
| 2026-09-29 12:00 | Anar Hirani, rdh |
| 2026-09-29 14:00 | Anar Hirani, rdh |
| 2026-09-29 14:30 | Anar Hirani, rdh |
| 2026-09-29 15:00 | Anar Hirani, rdh |
| 2026-09-29 15:30 | Anar Hirani, rdh |
| 2026-09-29 16:00 | Anar Hirani, rdh |
| 2026-09-30 08:30 | Anar Hirani, rdh |
| 2026-09-30 09:00 | Anar Hirani, rdh |
| 2026-09-30 09:30 | Anar Hirani, rdh |
| 2026-09-30 10:00 | Anar Hirani, rdh |
| 2026-09-30 10:30 | Anar Hirani, rdh |
| 2026-09-30 11:00 | Anar Hirani, rdh |
| 2026-09-30 11:30 | Anar Hirani, rdh |
| 2026-09-30 12:00 | Anar Hirani, rdh |
| 2026-09-30 14:00 | Anar Hirani, rdh |
| 2026-09-30 14:30 | Anar Hirani, rdh |
| 2026-09-30 15:00 | Anar Hirani, rdh |
| 2026-09-30 15:30 | Anar Hirani, rdh |
| 2026-09-30 16:00 | Anar Hirani, rdh |
| 2026-10-02 10:30 | Anar Hirani, rdh |
| 2026-10-05 08:00 | Lea Roginsky, rdh |
| 2026-10-05 09:30 | Spomenka Lukic, rdh |
| 2026-10-05 10:00 | Spomenka Lukic, rdh |
| 2026-10-05 10:30 | Spomenka Lukic, rdh |
| 2026-10-05 15:00 | Spomenka Lukic, rdh |
| 2026-10-13 12:00 | Maria Ros, rdh |
Remaining dates
Every later date this business is open, one row per day. Individual opening times are listed above for the first 7 dates.
| Date | Openings | Times |
|---|---|---|
| 2026-10-14 | 1 | 10:30 |
| 2026-10-15 | 5 | 14:00, 14:30, 15:00, 15:30, 16:00 |
| 2026-10-16 | 7 | 08:00, 08:30, 09:00, 09:30, 12:00, 12:30 +1 more |
| 2026-10-19 | 8 | 08:00, 10:30, 11:00, 11:30, 12:00, 12:30 +2 more |
| 2026-10-21 | 2 | 08:00, 15:00 |
| 2026-10-22 | 5 | 14:00, 14:30, 15:00, 15:30, 16:00 |
Returning Patient Hygiene (All Ages)
- Duration: 60 min
- Next opening: 2026-09-23
- Staff: Maria Ros, rdh, Temp Temp, rdh, Spomenka Lukic, rdh, Lea Roginsky, rdh, Anar Hirani, rdh
- Available slots: 67
- Booking: https://can5.recallmax.com/rsm/request/public/bookOnline/patient/layout.html?a=g3a23yZiuc6Htma3hY2ca2S2jxU_68jr9va2Z
Slots
Times in America/Toronto.
| When | Staff |
|---|---|
| 2026-09-23 15:00 | Anar Hirani, rdh |
| 2026-09-23 16:00 | Maria Ros, rdh |
| 2026-09-24 14:00 | Maria Ros, rdh |
| 2026-09-24 14:30 | Maria Ros, rdh |
| 2026-09-24 15:00 | Maria Ros, rdh |
| 2026-09-29 08:00 | Anar Hirani, rdh |
| 2026-09-29 08:30 | Anar Hirani, rdh |
| 2026-09-29 09:00 | Anar Hirani, rdh |
| 2026-09-29 09:30 | Anar Hirani, rdh |
| 2026-09-29 10:00 | Anar Hirani, rdh |
| 2026-09-29 10:30 | Anar Hirani, rdh |
| 2026-09-29 11:00 | Anar Hirani, rdh |
| 2026-09-29 11:30 | Anar Hirani, rdh |
| 2026-09-29 12:00 | Anar Hirani, rdh |
| 2026-09-29 14:00 | Anar Hirani, rdh |
| 2026-09-29 14:30 | Anar Hirani, rdh |
| 2026-09-29 15:00 | Anar Hirani, rdh |
| 2026-09-29 15:30 | Anar Hirani, rdh |
| 2026-09-29 16:00 | Anar Hirani, rdh |
| 2026-09-30 08:30 | Anar Hirani, rdh |
| 2026-09-30 09:00 | Anar Hirani, rdh |
| 2026-09-30 09:30 | Anar Hirani, rdh |
| 2026-09-30 10:00 | Anar Hirani, rdh |
| 2026-09-30 10:30 | Anar Hirani, rdh |
| 2026-09-30 11:00 | Anar Hirani, rdh |
| 2026-09-30 11:30 | Anar Hirani, rdh |
| 2026-09-30 12:00 | Anar Hirani, rdh |
| 2026-09-30 14:00 | Anar Hirani, rdh |
| 2026-09-30 14:30 | Anar Hirani, rdh |
| 2026-09-30 15:00 | Anar Hirani, rdh |
| 2026-09-30 15:30 | Anar Hirani, rdh |
| 2026-09-30 16:00 | Anar Hirani, rdh |
| 2026-10-02 10:30 | Anar Hirani, rdh |
| 2026-10-05 08:00 | Lea Roginsky, rdh |
| 2026-10-05 09:30 | Spomenka Lukic, rdh |
| 2026-10-05 10:00 | Spomenka Lukic, rdh |
| 2026-10-05 10:30 | Spomenka Lukic, rdh |
| 2026-10-05 15:00 | Spomenka Lukic, rdh |
| 2026-10-13 12:00 | Maria Ros, rdh |
Remaining dates
Every later date this business is open, one row per day. Individual opening times are listed above for the first 7 dates.
| Date | Openings | Times |
|---|---|---|
| 2026-10-14 | 1 | 10:30 |
| 2026-10-15 | 5 | 14:00, 14:30, 15:00, 15:30, 16:00 |
| 2026-10-16 | 7 | 08:00, 08:30, 09:00, 09:30, 12:00, 12:30 +1 more |
| 2026-10-19 | 8 | 08:00, 10:30, 11:00, 11:30, 12:00, 12:30 +2 more |
| 2026-10-21 | 2 | 08:00, 15:00 |
| 2026-10-22 | 5 | 14:00, 14:30, 15:00, 15:30, 16:00 |
Emergency Visit
- Duration: 45 min
- Next opening: 2026-09-24
- Staff: Dr. Brittany Trigiani, Dr. Kelly Suarez, Dr. Chris Dawoud
- Available slots: 112
- Booking: https://can5.recallmax.com/rsm/request/public/bookOnline/patient/layout.html?a=g3a23yZiuc6Htma3hY2ca2S2jxU_68jr9va2Z
Slots
Times in America/Toronto.
| When | Staff |
|---|---|
| 2026-09-24 15:00 | Dr. Chris Dawoud |
| 2026-09-30 08:00 | Dr. Chris Dawoud |
| 2026-09-30 11:30 | Dr. Chris Dawoud |
| 2026-09-30 12:00 | Dr. Chris Dawoud |
| 2026-10-01 08:00 | Dr. Chris Dawoud |
| 2026-10-01 08:30 | Dr. Chris Dawoud |
| 2026-10-01 09:00 | Dr. Chris Dawoud |
| 2026-10-01 09:30 | Dr. Chris Dawoud |
| 2026-10-01 10:00 | Dr. Chris Dawoud |
| 2026-10-01 10:30 | Dr. Chris Dawoud |
| 2026-10-01 11:00 | Dr. Chris Dawoud |
| 2026-10-01 11:30 | Dr. Chris Dawoud |
| 2026-10-01 12:00 | Dr. Chris Dawoud |
| 2026-10-01 14:00 | Dr. Chris Dawoud |
| 2026-10-01 14:30 | Dr. Chris Dawoud |
| 2026-10-01 15:00 | Dr. Chris Dawoud |
| 2026-10-02 08:00 | Dr. Brittany Trigiani |
| 2026-10-02 10:00 | Dr. Brittany Trigiani |
| 2026-10-02 10:30 | Dr. Brittany Trigiani |
| 2026-10-02 11:00 | Dr. Brittany Trigiani |
| 2026-10-02 11:30 | Dr. Brittany Trigiani |
| 2026-10-02 12:00 | Dr. Brittany Trigiani |
| 2026-10-02 12:30 | Dr. Brittany Trigiani |
| 2026-10-02 13:00 | Dr. Brittany Trigiani |
| 2026-10-06 09:00 | Dr. Kelly Suarez |
| 2026-10-07 08:00 | Dr. Chris Dawoud |
| 2026-10-07 08:30 | Dr. Chris Dawoud |
| 2026-10-07 09:00 | Dr. Chris Dawoud |
| 2026-10-07 09:30 | Dr. Chris Dawoud |
| 2026-10-07 10:00 | Dr. Chris Dawoud |
| 2026-10-07 10:30 | Dr. Chris Dawoud |
| 2026-10-07 11:00 | Dr. Chris Dawoud |
| 2026-10-07 11:30 | Dr. Chris Dawoud |
| 2026-10-07 12:00 | Dr. Chris Dawoud |
| 2026-10-08 08:00 | Dr. Chris Dawoud |
| 2026-10-08 08:30 | Dr. Chris Dawoud |
| 2026-10-08 09:00 | Dr. Chris Dawoud |
| 2026-10-08 09:30 | Dr. Chris Dawoud |
| 2026-10-08 10:00 | Dr. Chris Dawoud |
| 2026-10-08 10:30 | Dr. Chris Dawoud |
| 2026-10-08 11:00 | Dr. Chris Dawoud |
| 2026-10-08 11:30 | Dr. Chris Dawoud |
| 2026-10-08 12:00 | Dr. Chris Dawoud |
| 2026-10-08 14:00 | Dr. Chris Dawoud |
| 2026-10-08 14:30 | Dr. Chris Dawoud |
| 2026-10-08 15:00 | Dr. Chris Dawoud |
Remaining dates
Every later date this business is open, one row per day. Individual opening times are listed above for the first 7 dates.
| Date | Openings | Times |
|---|---|---|
| 2026-10-09 | 8 | 09:30, 10:00, 10:30, 11:00, 11:30, 12:00 +2 more |
| 2026-10-13 | 1 | 12:00 |
| 2026-10-14 | 9 | 08:00, 08:30, 09:00, 11:00, 11:30, 12:00 +3 more |
| 2026-10-15 | 12 | 08:00, 08:30, 09:00, 09:30, 10:00, 10:30 +6 more |
| 2026-10-16 | 11 | 08:00, 08:30, 09:00, 09:30, 10:00, 10:30 +5 more |
| 2026-10-20 | 12 | 08:00, 08:30, 09:00, 09:30, 10:00, 10:30 +6 more |
| 2026-10-21 | 4 | 09:00, 14:00, 14:30, 15:00 |
| 2026-10-22 | 9 | 08:00, 08:30, 09:00, 09:30, 10:00, 10:30 +3 more |
