Availability
Online-bookable availability and next openings for this business.
- Booking page: https://can5.recallmax.com/rsm/request/public/bookOnline/patient/layout.html?a=g3a23yZiuc6Htma3hY2ca2S2jxU_68jr9va2Z
Returning Patient Hygiene (All Ages)
- Duration: 60 min
- Next opening: 2026-06-25
- Staff: Maria Ros, Temp Temp, Spomenka Lukic, Lea Roginsky, Anar Hirani
- Available slots: 92
- Booking: https://can5.recallmax.com/rsm/request/public/bookOnline/patient/layout.html?a=g3a23yZiuc6Htma3hY2ca2S2jxU_68jr9va2Z
Slots
| When | Duration | Staff |
|---|---|---|
| 2026-06-25 08:00 (America/Toronto) | 60 min | Anar Hirani |
| 2026-06-25 09:30 (America/Toronto) | 60 min | Maria Ros |
| 2026-06-26 08:00 (America/Toronto) | 60 min | Temp Temp |
| 2026-06-26 08:30 (America/Toronto) | 60 min | Temp Temp |
| 2026-06-26 09:00 (America/Toronto) | 60 min | Temp Temp |
| 2026-06-26 09:30 (America/Toronto) | 60 min | Temp Temp |
| 2026-06-26 12:00 (America/Toronto) | 60 min | Temp Temp |
| 2026-06-26 12:30 (America/Toronto) | 60 min | Temp Temp |
| 2026-06-26 13:00 (America/Toronto) | 60 min | Temp Temp |
| 2026-06-29 08:00 (America/Toronto) | 60 min | Spomenka Lukic |
| 2026-06-29 16:00 (America/Toronto) | 60 min | Spomenka Lukic |
| 2026-06-30 08:00 (America/Toronto) | 60 min | Anar Hirani |
| 2026-06-30 08:30 (America/Toronto) | 60 min | Temp Temp |
| 2026-06-30 09:00 (America/Toronto) | 60 min | Temp Temp |
| 2026-06-30 09:30 (America/Toronto) | 60 min | Temp Temp |
| 2026-06-30 10:00 (America/Toronto) | 60 min | Temp Temp |
| 2026-06-30 10:30 (America/Toronto) | 60 min | Temp Temp |
| 2026-06-30 11:00 (America/Toronto) | 60 min | Temp Temp |
| 2026-06-30 11:30 (America/Toronto) | 60 min | Temp Temp |
| 2026-06-30 12:00 (America/Toronto) | 60 min | Temp Temp |
| 2026-06-30 16:00 (America/Toronto) | 60 min | Temp Temp |
| 2026-07-02 08:00 (America/Toronto) | 60 min | Temp Temp |
| 2026-07-02 08:30 (America/Toronto) | 60 min | Temp Temp |
| 2026-07-02 09:00 (America/Toronto) | 60 min | Temp Temp |
| 2026-07-02 11:30 (America/Toronto) | 60 min | Temp Temp |
| 2026-07-02 12:00 (America/Toronto) | 60 min | Temp Temp |
| 2026-07-02 14:00 (America/Toronto) | 60 min | Temp Temp |
| 2026-07-02 14:30 (America/Toronto) | 60 min | Temp Temp |
| 2026-07-02 15:00 (America/Toronto) | 60 min | Temp Temp |
| 2026-07-02 15:30 (America/Toronto) | 60 min | Temp Temp |
| 2026-07-02 16:00 (America/Toronto) | 60 min | Temp Temp |
| 2026-07-03 08:00 (America/Toronto) | 60 min | Lea Roginsky |
| 2026-07-06 08:00 (America/Toronto) | 60 min | Lea Roginsky |
| 2026-07-06 08:30 (America/Toronto) | 60 min | Lea Roginsky |
| 2026-07-06 09:00 (America/Toronto) | 60 min | Lea Roginsky |
| 2026-07-06 09:30 (America/Toronto) | 60 min | Lea Roginsky |
| 2026-07-06 10:00 (America/Toronto) | 60 min | Lea Roginsky |
| 2026-07-06 10:30 (America/Toronto) | 60 min | Spomenka Lukic |
| 2026-07-06 13:00 (America/Toronto) | 60 min | Lea Roginsky |
| 2026-07-07 14:00 (America/Toronto) | 60 min | Anar Hirani |
| 2026-07-07 15:00 (America/Toronto) | 60 min | Temp Temp |
| 2026-07-07 15:30 (America/Toronto) | 60 min | Temp Temp |
| 2026-07-07 16:00 (America/Toronto) | 60 min | Temp Temp |
| 2026-07-08 09:30 (America/Toronto) | 60 min | Temp Temp |
| 2026-07-08 10:00 (America/Toronto) | 60 min | Temp Temp |
| 2026-07-08 10:30 (America/Toronto) | 60 min | Temp Temp |
| 2026-07-08 15:00 (America/Toronto) | 60 min | Anar Hirani |
| 2026-07-08 15:30 (America/Toronto) | 60 min | Temp Temp |
| 2026-07-08 16:00 (America/Toronto) | 60 min | Temp Temp |
| 2026-07-09 15:00 (America/Toronto) | 60 min | Temp Temp |
| 2026-07-09 15:30 (America/Toronto) | 60 min | Temp Temp |
| 2026-07-09 16:00 (America/Toronto) | 60 min | Temp Temp |
| 2026-07-10 09:30 (America/Toronto) | 60 min | Anar Hirani |
| 2026-07-10 12:00 (America/Toronto) | 60 min | Lea Roginsky |
| 2026-07-10 13:00 (America/Toronto) | 60 min | Anar Hirani |
| 2026-07-13 12:00 (America/Toronto) | 60 min | Spomenka Lukic |
| 2026-07-13 12:30 (America/Toronto) | 60 min | Lea Roginsky |
| 2026-07-13 13:00 (America/Toronto) | 60 min | Lea Roginsky |
| 2026-07-13 14:00 (America/Toronto) | 60 min | Anar Hirani |
| 2026-07-13 14:30 (America/Toronto) | 60 min | Anar Hirani |
| 2026-07-13 15:00 (America/Toronto) | 60 min | Anar Hirani |
| 2026-07-13 15:30 (America/Toronto) | 60 min | Anar Hirani |
| 2026-07-13 16:00 (America/Toronto) | 60 min | Anar Hirani |
| 2026-07-14 08:00 (America/Toronto) | 60 min | Maria Ros |
| 2026-07-14 08:30 (America/Toronto) | 60 min | Maria Ros |
| 2026-07-14 09:00 (America/Toronto) | 60 min | Maria Ros |
| 2026-07-14 09:30 (America/Toronto) | 60 min | Anar Hirani |
| 2026-07-14 12:00 (America/Toronto) | 60 min | Maria Ros |
| 2026-07-14 14:00 (America/Toronto) | 60 min | Maria Ros |
| 2026-07-14 16:00 (America/Toronto) | 60 min | Anar Hirani |
| 2026-07-15 08:00 (America/Toronto) | 60 min | Maria Ros |
| 2026-07-15 10:30 (America/Toronto) | 60 min | Maria Ros |
| 2026-07-16 10:30 (America/Toronto) | 60 min | Maria Ros |
| 2026-07-16 11:00 (America/Toronto) | 60 min | Maria Ros |
| 2026-07-16 11:30 (America/Toronto) | 60 min | Maria Ros |
| 2026-07-16 12:00 (America/Toronto) | 60 min | Maria Ros |
| 2026-07-16 15:00 (America/Toronto) | 60 min | Anar Hirani |
| 2026-07-16 15:30 (America/Toronto) | 60 min | Anar Hirani |
| 2026-07-16 16:00 (America/Toronto) | 60 min | Anar Hirani |
| 2026-07-17 13:00 (America/Toronto) | 60 min | Lea Roginsky |
| 2026-07-20 08:00 (America/Toronto) | 60 min | Spomenka Lukic |
| 2026-07-20 10:30 (America/Toronto) | 60 min | Lea Roginsky |
| 2026-07-20 11:00 (America/Toronto) | 60 min | Lea Roginsky |
| 2026-07-20 11:30 (America/Toronto) | 60 min | Lea Roginsky |
| 2026-07-20 12:00 (America/Toronto) | 60 min | Lea Roginsky |
| 2026-07-20 14:00 (America/Toronto) | 60 min | Spomenka Lukic |
| 2026-07-20 16:00 (America/Toronto) | 60 min | Spomenka Lukic |
| 2026-07-21 08:00 (America/Toronto) | 60 min | Maria Ros |
| 2026-07-21 16:00 (America/Toronto) | 60 min | Maria Ros |
| 2026-07-23 15:00 (America/Toronto) | 60 min | Anar Hirani |
| 2026-07-23 15:30 (America/Toronto) | 60 min | Anar Hirani |
| 2026-07-23 16:00 (America/Toronto) | 60 min | Anar Hirani |
New Patient Hygiene
- Duration: 60 min
- Next opening: 2026-06-25
- Staff: Maria Ros, Temp Temp, Spomenka Lukic, Lea Roginsky, Anar Hirani
- Available slots: 92
- Booking: https://can5.recallmax.com/rsm/request/public/bookOnline/patient/layout.html?a=g3a23yZiuc6Htma3hY2ca2S2jxU_68jr9va2Z
Slots
| When | Duration | Staff |
|---|---|---|
| 2026-06-25 08:00 (America/Toronto) | 60 min | Anar Hirani |
| 2026-06-25 09:30 (America/Toronto) | 60 min | Maria Ros |
| 2026-06-26 08:00 (America/Toronto) | 60 min | Temp Temp |
| 2026-06-26 08:30 (America/Toronto) | 60 min | Temp Temp |
| 2026-06-26 09:00 (America/Toronto) | 60 min | Temp Temp |
| 2026-06-26 09:30 (America/Toronto) | 60 min | Temp Temp |
| 2026-06-26 12:00 (America/Toronto) | 60 min | Temp Temp |
| 2026-06-26 12:30 (America/Toronto) | 60 min | Temp Temp |
| 2026-06-26 13:00 (America/Toronto) | 60 min | Temp Temp |
| 2026-06-29 08:00 (America/Toronto) | 60 min | Spomenka Lukic |
| 2026-06-29 16:00 (America/Toronto) | 60 min | Spomenka Lukic |
| 2026-06-30 08:00 (America/Toronto) | 60 min | Anar Hirani |
| 2026-06-30 08:30 (America/Toronto) | 60 min | Temp Temp |
| 2026-06-30 09:00 (America/Toronto) | 60 min | Temp Temp |
| 2026-06-30 09:30 (America/Toronto) | 60 min | Temp Temp |
| 2026-06-30 10:00 (America/Toronto) | 60 min | Temp Temp |
| 2026-06-30 10:30 (America/Toronto) | 60 min | Temp Temp |
| 2026-06-30 11:00 (America/Toronto) | 60 min | Temp Temp |
| 2026-06-30 11:30 (America/Toronto) | 60 min | Temp Temp |
| 2026-06-30 12:00 (America/Toronto) | 60 min | Temp Temp |
| 2026-06-30 16:00 (America/Toronto) | 60 min | Temp Temp |
| 2026-07-02 08:00 (America/Toronto) | 60 min | Temp Temp |
| 2026-07-02 08:30 (America/Toronto) | 60 min | Temp Temp |
| 2026-07-02 09:00 (America/Toronto) | 60 min | Temp Temp |
| 2026-07-02 11:30 (America/Toronto) | 60 min | Temp Temp |
| 2026-07-02 12:00 (America/Toronto) | 60 min | Temp Temp |
| 2026-07-02 14:00 (America/Toronto) | 60 min | Temp Temp |
| 2026-07-02 14:30 (America/Toronto) | 60 min | Temp Temp |
| 2026-07-02 15:00 (America/Toronto) | 60 min | Temp Temp |
| 2026-07-02 15:30 (America/Toronto) | 60 min | Temp Temp |
| 2026-07-02 16:00 (America/Toronto) | 60 min | Temp Temp |
| 2026-07-03 08:00 (America/Toronto) | 60 min | Lea Roginsky |
| 2026-07-06 08:00 (America/Toronto) | 60 min | Lea Roginsky |
| 2026-07-06 08:30 (America/Toronto) | 60 min | Lea Roginsky |
| 2026-07-06 09:00 (America/Toronto) | 60 min | Lea Roginsky |
| 2026-07-06 09:30 (America/Toronto) | 60 min | Lea Roginsky |
| 2026-07-06 10:00 (America/Toronto) | 60 min | Lea Roginsky |
| 2026-07-06 10:30 (America/Toronto) | 60 min | Spomenka Lukic |
| 2026-07-06 13:00 (America/Toronto) | 60 min | Lea Roginsky |
| 2026-07-07 14:00 (America/Toronto) | 60 min | Anar Hirani |
| 2026-07-07 15:00 (America/Toronto) | 60 min | Temp Temp |
| 2026-07-07 15:30 (America/Toronto) | 60 min | Temp Temp |
| 2026-07-07 16:00 (America/Toronto) | 60 min | Temp Temp |
| 2026-07-08 09:30 (America/Toronto) | 60 min | Temp Temp |
| 2026-07-08 10:00 (America/Toronto) | 60 min | Temp Temp |
| 2026-07-08 10:30 (America/Toronto) | 60 min | Temp Temp |
| 2026-07-08 15:00 (America/Toronto) | 60 min | Anar Hirani |
| 2026-07-08 15:30 (America/Toronto) | 60 min | Temp Temp |
| 2026-07-08 16:00 (America/Toronto) | 60 min | Temp Temp |
| 2026-07-09 15:00 (America/Toronto) | 60 min | Temp Temp |
| 2026-07-09 15:30 (America/Toronto) | 60 min | Temp Temp |
| 2026-07-09 16:00 (America/Toronto) | 60 min | Temp Temp |
| 2026-07-10 09:30 (America/Toronto) | 60 min | Anar Hirani |
| 2026-07-10 12:00 (America/Toronto) | 60 min | Lea Roginsky |
| 2026-07-10 13:00 (America/Toronto) | 60 min | Anar Hirani |
| 2026-07-13 12:00 (America/Toronto) | 60 min | Spomenka Lukic |
| 2026-07-13 12:30 (America/Toronto) | 60 min | Lea Roginsky |
| 2026-07-13 13:00 (America/Toronto) | 60 min | Lea Roginsky |
| 2026-07-13 14:00 (America/Toronto) | 60 min | Anar Hirani |
| 2026-07-13 14:30 (America/Toronto) | 60 min | Anar Hirani |
| 2026-07-13 15:00 (America/Toronto) | 60 min | Anar Hirani |
| 2026-07-13 15:30 (America/Toronto) | 60 min | Anar Hirani |
| 2026-07-13 16:00 (America/Toronto) | 60 min | Anar Hirani |
| 2026-07-14 08:00 (America/Toronto) | 60 min | Maria Ros |
| 2026-07-14 08:30 (America/Toronto) | 60 min | Maria Ros |
| 2026-07-14 09:00 (America/Toronto) | 60 min | Maria Ros |
| 2026-07-14 09:30 (America/Toronto) | 60 min | Anar Hirani |
| 2026-07-14 12:00 (America/Toronto) | 60 min | Maria Ros |
| 2026-07-14 14:00 (America/Toronto) | 60 min | Maria Ros |
| 2026-07-14 16:00 (America/Toronto) | 60 min | Anar Hirani |
| 2026-07-15 08:00 (America/Toronto) | 60 min | Maria Ros |
| 2026-07-15 10:30 (America/Toronto) | 60 min | Maria Ros |
| 2026-07-16 10:30 (America/Toronto) | 60 min | Maria Ros |
| 2026-07-16 11:00 (America/Toronto) | 60 min | Maria Ros |
| 2026-07-16 11:30 (America/Toronto) | 60 min | Maria Ros |
| 2026-07-16 12:00 (America/Toronto) | 60 min | Maria Ros |
| 2026-07-16 15:00 (America/Toronto) | 60 min | Anar Hirani |
| 2026-07-16 15:30 (America/Toronto) | 60 min | Anar Hirani |
| 2026-07-16 16:00 (America/Toronto) | 60 min | Anar Hirani |
| 2026-07-17 13:00 (America/Toronto) | 60 min | Lea Roginsky |
| 2026-07-20 08:00 (America/Toronto) | 60 min | Spomenka Lukic |
| 2026-07-20 10:30 (America/Toronto) | 60 min | Lea Roginsky |
| 2026-07-20 11:00 (America/Toronto) | 60 min | Lea Roginsky |
| 2026-07-20 11:30 (America/Toronto) | 60 min | Lea Roginsky |
| 2026-07-20 12:00 (America/Toronto) | 60 min | Lea Roginsky |
| 2026-07-20 14:00 (America/Toronto) | 60 min | Spomenka Lukic |
| 2026-07-20 16:00 (America/Toronto) | 60 min | Spomenka Lukic |
| 2026-07-21 08:00 (America/Toronto) | 60 min | Maria Ros |
| 2026-07-21 16:00 (America/Toronto) | 60 min | Maria Ros |
| 2026-07-23 15:00 (America/Toronto) | 60 min | Anar Hirani |
| 2026-07-23 15:30 (America/Toronto) | 60 min | Anar Hirani |
| 2026-07-23 16:00 (America/Toronto) | 60 min | Anar Hirani |
Emergency Visit
- Duration: 45 min
- Next opening: 2026-07-02
- Staff: Dr. Brittany Trigiani, Philip Anderson
- Available slots: 156
- Booking: https://can5.recallmax.com/rsm/request/public/bookOnline/patient/layout.html?a=g3a23yZiuc6Htma3hY2ca2S2jxU_68jr9va2Z
Slots
| When | Duration | Staff |
|---|---|---|
| 2026-07-02 09:00 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-02 12:00 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-02 14:00 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-02 14:30 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-02 15:00 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-03 08:00 (America/Toronto) | 45 min | Dr. Brittany Trigiani |
| 2026-07-03 08:30 (America/Toronto) | 45 min | Dr. Brittany Trigiani |
| 2026-07-03 09:00 (America/Toronto) | 45 min | Dr. Brittany Trigiani |
| 2026-07-03 09:30 (America/Toronto) | 45 min | Dr. Brittany Trigiani |
| 2026-07-03 10:00 (America/Toronto) | 45 min | Dr. Brittany Trigiani |
| 2026-07-03 12:00 (America/Toronto) | 45 min | Dr. Brittany Trigiani |
| 2026-07-03 12:30 (America/Toronto) | 45 min | Dr. Brittany Trigiani |
| 2026-07-03 13:00 (America/Toronto) | 45 min | Dr. Brittany Trigiani |
| 2026-07-06 08:00 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-06 08:30 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-06 09:00 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-06 09:30 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-06 10:00 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-06 10:30 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-06 11:00 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-06 11:30 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-06 12:00 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-06 14:00 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-06 14:30 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-06 15:00 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-07 08:00 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-07 10:30 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-07 11:00 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-07 11:30 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-07 12:00 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-07 14:00 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-07 14:30 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-07 15:00 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-08 08:00 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-08 08:30 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-08 09:00 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-08 09:30 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-08 10:00 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-08 10:30 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-08 11:00 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-08 11:30 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-08 12:00 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-09 08:00 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-09 08:30 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-09 09:00 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-09 09:30 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-09 10:00 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-09 10:30 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-09 11:00 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-09 11:30 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-09 12:00 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-09 14:00 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-09 14:30 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-09 15:00 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-10 08:00 (America/Toronto) | 45 min | Dr. Brittany Trigiani |
| 2026-07-10 08:30 (America/Toronto) | 45 min | Dr. Brittany Trigiani |
| 2026-07-10 09:00 (America/Toronto) | 45 min | Dr. Brittany Trigiani |
| 2026-07-10 09:30 (America/Toronto) | 45 min | Dr. Brittany Trigiani |
| 2026-07-10 10:00 (America/Toronto) | 45 min | Dr. Brittany Trigiani |
| 2026-07-10 10:30 (America/Toronto) | 45 min | Dr. Brittany Trigiani |
| 2026-07-10 11:00 (America/Toronto) | 45 min | Dr. Brittany Trigiani |
| 2026-07-10 11:30 (America/Toronto) | 45 min | Dr. Brittany Trigiani |
| 2026-07-10 12:00 (America/Toronto) | 45 min | Dr. Brittany Trigiani |
| 2026-07-10 12:30 (America/Toronto) | 45 min | Dr. Brittany Trigiani |
| 2026-07-10 13:00 (America/Toronto) | 45 min | Dr. Brittany Trigiani |
| 2026-07-13 08:00 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-13 08:30 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-13 09:00 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-13 09:30 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-13 10:00 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-13 10:30 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-13 11:00 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-13 11:30 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-13 12:00 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-13 14:30 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-13 15:00 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-14 08:00 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-14 08:30 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-14 09:00 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-14 09:30 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-14 11:00 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-14 11:30 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-14 12:00 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-14 15:00 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-15 09:00 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-15 09:30 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-15 10:00 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-15 10:30 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-15 11:00 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-15 11:30 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-15 12:00 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-15 15:00 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-16 08:00 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-16 08:30 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-16 09:00 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-16 09:30 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-16 10:00 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-16 10:30 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-16 11:00 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-16 11:30 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-16 12:00 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-16 14:00 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-16 14:30 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-16 15:00 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-17 09:30 (America/Toronto) | 45 min | Dr. Brittany Trigiani |
| 2026-07-17 10:00 (America/Toronto) | 45 min | Dr. Brittany Trigiani |
| 2026-07-17 10:30 (America/Toronto) | 45 min | Dr. Brittany Trigiani |
| 2026-07-17 11:00 (America/Toronto) | 45 min | Dr. Brittany Trigiani |
| 2026-07-17 11:30 (America/Toronto) | 45 min | Dr. Brittany Trigiani |
| 2026-07-17 12:00 (America/Toronto) | 45 min | Dr. Brittany Trigiani |
| 2026-07-17 12:30 (America/Toronto) | 45 min | Dr. Brittany Trigiani |
| 2026-07-17 13:00 (America/Toronto) | 45 min | Dr. Brittany Trigiani |
| 2026-07-20 08:00 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-20 08:30 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-20 09:00 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-20 09:30 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-20 10:00 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-20 10:30 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-20 11:00 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-20 11:30 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-20 12:00 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-20 15:00 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-21 08:00 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-21 08:30 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-21 09:00 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-21 09:30 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-21 10:00 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-21 10:30 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-21 11:00 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-21 11:30 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-21 12:00 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-21 14:00 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-21 14:30 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-21 15:00 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-22 08:00 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-22 08:30 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-22 09:00 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-22 09:30 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-22 10:00 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-22 10:30 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-22 11:00 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-22 11:30 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-22 12:00 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-22 14:00 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-22 14:30 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-22 15:00 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-23 08:00 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-23 08:30 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-23 09:00 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-23 09:30 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-23 10:00 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-23 10:30 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-23 11:00 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-23 14:00 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-23 14:30 (America/Toronto) | 45 min | Philip Anderson |
| 2026-07-23 15:00 (America/Toronto) | 45 min | Philip Anderson |
